Kill Statistics
| Character | Level | Killed by | Date |
|---|---|---|---|
| Kuajet | 6 | TESTER Of Nostalgia | 03.11.2026 20:09 |
| Master Sorcerer | 250 | Demon | 02.11.2026 22:30 |
| Pa Teraaa | 232 | Ferumbras | 02.11.2026 21:53 |
| Master Sorcerer ADB | 250 | Hyaena | 31.10.2026 06:54 |
| Master Sorcerer ABK | 250 | Hyaena | 31.10.2026 06:53 |
| Master Sorcerer AAP | 250 | First Master Sorcerer Junior | 31.10.2026 04:22 |
| Master Sorcerer | 250 | Pa Teraaa | 30.10.2026 22:51 |
| Pa Teraaa | 238 | Demon | 27.10.2026 16:24 |
| Pa Teraaa | 244 | Demon | 27.10.2026 15:10 |
| Pa Teraaa | 250 | Fire Elemental | 27.10.2026 14:53 |
| Master Sorcerer | 250 | Demon | 27.10.2026 14:18 |
| Master Sorcerer | 250 | Demon | 27.10.2026 13:19 |
| Third Master Sorcerer Chal | 175 | Second Master Sorcerer Chal | 27.10.2026 09:33 |
| Second Master Sorcerer Chal | 175 | Third Master Sorcerer Chal | 27.10.2026 09:33 |
| Elder Druid Junior | 200 | Second Elder Druid Junior | 27.10.2026 08:52 |
| Second Elder Druid Junior | 200 | Elder Druid Junior | 27.10.2026 08:51 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 07:44 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 07:32 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 07:32 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 07:32 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:52 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:52 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:48 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:47 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:47 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:47 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:47 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:47 |
| First Master Sorcerer | 250 | TESTER Of Nostalgia | 27.10.2026 06:46 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:39 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:39 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:38 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:38 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:37 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:37 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:37 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:36 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:36 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:36 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:36 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:19 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:17 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:17 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:17 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:17 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:16 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:16 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:16 |
| First Master Sorcerer | 250 | Master Sorcerer | 27.10.2026 06:16 |
| Master Sorcerer | 250 | First Master Sorcerer | 27.10.2026 06:14 |
